Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / hibshaby women sexy bodycon dress puff sleeve cocktail
This sleeveless, backless club dress for women and girls is made of 100% polyester fabric. Featuring a solid color, satin-like silky texture, and a very lightweight and comfortable feel, this halter-style dress has a self-tie back and a cowl neck design, creating a bodycon mini dress perfect for clubbing, parties, cocktail events, and daily wear.
The slim-fit, above-knee dress showcases your charming body curves with its sexy and cute style. The backless and cowl neck design allows you to flaunt your figure in a flattering way. Pair this satin-like mini dress with high heels to shine and stand out in any crowd, whether you're going out for a night on the town, on a date, or on vacation.
The dress is easy to care for, as it can be hand-washed or machine-washed, but should not be bleached. It is an imported garment.
Please refer to the size chart below to find the best fit for you:
X-Small: - Length: 83 cm/32.75" - Bust: 83 cm/32.75" - Waist: 69 cm/27.25" - Hip: 95 cm/37.5"
Small: - Length: 84 cm/33" - Bust: 88 cm/34.75" - Waist: 74 cm/29.25" - Hip: 100 cm/39.25"
Medium: - Length: 85 cm/33.5" - Bust: 93 cm/36.5" - Waist: 79 cm/31" - Hip: 105 cm/41.25"
Large: - Length: 86.5 cm/34" - Bust: 100 cm/39.25" - Waist: 86 cm/33.75" - Hip: 112 cm/44"
X-Large: - Length: 88 cm/34.75" - Bust: 107 cm/42.25" - Waist: 93 cm/36.5" - Hip: 119 cm/46.75"
XX-Large: - Length: 89.5 cm/35.25" - Bust: 117 cm/46" - Waist: 103 cm/40.5" - Hip: 129 cm/50.75"
This versatile and stylish mini dress is perfect for a variety of occasions, including club events, parties, cocktail gatherings, daily wear, dates, vacations, and holidays. Its comfortable, lightweight, and flattering design makes it a must-have addition to your wardrobe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 11.34 x 6.65 x 2.6 inches; 3.84 ounces | ||||
item_model_number | FBA-18-LYds72222882BG1-S | ||||
department | womens | ||||
date_first_available | May 9, 2023 | ||||
best_sellers_rank | #1,062,824 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #7,145 in Women's Club & Night Out Dresses | ||||
customer_reviews |
|