Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This versatile romper is made from a soft, skin-friendly, and breathable fabric, making it suitable for various seasons. The lantern sleeves, low square neckline, and off-shoulder design create a chic and stylish look. The tie waist and elastic neckline and cuffs provide a flattering, adjustable fit.
The double-layer ruffle hem and back zipper closure add a touch of elegance to this above-knee-length, A-line, slim-fit romper. This swing and elegant vintage-inspired piece can be worn as a low square neckline or adjusted to an off-shoulder style, allowing you to experiment with different looks.
Pair this sexy, bare-shoulder ruffle boho romper with sneakers or heels to achieve a fashionable ensemble. The versatile design makes it suitable for a variety of occasions, including club, party, wedding, formal, graduation, evening, going out, shopping, night dates, vacations, and work settings, especially during the fall or spring seasons.
Care instructions for this imported item recommend hand washing or machine washing, with the avoidance of bleach. The size details are as follows:
Small: - Bust: 88 cm/34.75" - Waist: 71 cm/28" - Hips: 131.3 cm/51.75" - Sleeve: 63.5 cm/25" - Cuff: 18 cm/7"
Medium: - Bust: 92 cm/36.25" - Waist: 75 cm/29.5" - Hips: 136.9 cm/54" - Sleeve: 64 cm/25.25" - Cuff: 19 cm/7.5"
Large: - Bust: 98 cm/38.5" - Waist: 81 cm/32" - Hips: 144.4 cm/56.75" - Sleeve: 64.5 cm/25.5" - Cuff: 20.5 cm/8"
X-Large: - Bust: 104 cm/41" - Waist: 87 cm/34.25" - Hips: 152 cm/59.75" - Sleeve: 65 cm/25.5" - Cuff: 21 cm/8.25"
This versatile and stylish romper is the perfect addition to your wardrobe, offering a range of fashion-forward options to suit your personal style and various occasions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 12.64 x 10.98 x 1.46 inches; 7.37 ounces | ||||
item_model_number | 38-jumpsuit7213210BG1-XS | ||||
department | womens | ||||
date_first_available | November 8, 2022 | ||||
best_sellers_rank | #15,671 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #63 in Women's Rompers | ||||
customer_reviews |
|